Frostbite 2018

South Cerney Sailing Club

Results are final as of 17:39 on December 9, 2018

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 43, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Points
1st Richard Leftley   Hadron H2 115 1022     2.0 (9.0)     1.0 1.0 (8.0)   1.0 1.0 2.0   1.0 2.0 1.0 1.0   1.0 14.0
2nd Elizabeth Macdonald   Europe 321 1136     4.0 2.0 1.0 2.0 5.0 (9.0) 2.0 6.0 (18.0) (11.0) (9.5) 3.0 7.5 (8.0) (8.0) 5.0 (8.0) 7.0 44.5
3rd Andy Schaffner   Solo 4341 1124     (9.0) 1.0 4.0 (7.0) 6.0 3.0 (9.0) 4.0 (9.0) (13.0) 3.0 4.0 5.0 5.0 (7.0) (7.5) 5.0 5.0 45.0
4th Mike Round   Hadron H2 134 1022 4.0 3.0 6.0 (14.0 DNF) (17.0) 4.0 (14.0) 2.0 5.0 2.0 (22.0 DNF)       10.5 4.0     4.0 4.0 48.5
5th Vernon Perkins   Solo 5731 1124         6.0 6.0 3.0 6.0 (17.0) 3.0 (10.0) 7.0 (9.5) 5.0 6.0 (9.0) 3.0 3.0 6.0 (8.0) 54.0
6th Dean Hall Alison Hall Flying Fifteen Silver 2811 1047         (12.0) 1.0 8.0 4.0 7.0   4.0 (16.0) 6.5 2.0     4.0 4.0 10.0 10.0 60.5
7th Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047         (13.0) 8.0     (14.0) 11.0 8.0 10.0 1.0 9.0 2.0 (24.0 DNF) 2.0 2.0 7.0 3.0 63.0
8th John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 2.0 5.0     7.0 14.0 7.0 5.0     6.0 6.0 (17.0) 6.0 (18.0) (17.0)     3.0 12.0 73.0
9th Kevin Weatherhead   Hadron H2 104 1022 3.0 2.0 3.0 7.0 (18.0) 5.0 (17.0 DNF) 16.0 DNF 16.0 1.0     4.0 13.0 15.0 (24.0 DNF)         85.0
10th Nigel Dibb   Solo 5653 1124     (10.0) 4.0 5.0 9.0 9.0 10.0 (12.0) 10.0 (16.0) (15.0)     7.5 (14.0) 10.0 9.0 9.0 9.0 91.5
11th Mark Caldecourt   RS Vareo 336 1091         2.0 10.0 10.0 8.0 (18.0) 9.0 13.0 14.0 12.0 7.0 (17.0) (24.0 DNF) 12.0 7.5     104.5
12th Chris Payne   Solo 4062 1124 1.0 1.0 13.0 14.0 DNF 8.0 12.0     (15.0) 12.5     13.0 14.0 14.0 10.0         112.5
13th Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047     11.0 6.0 14.0 (15.0)     13.0 8.0     14.0 10.0 12.0 15.0 6.0 6.0     115.0
14th Kevin Currier   Laser 186681 1079             2.0 7.0 10.0   3.0 2.0 8.0 8.0 19.0 7.0         164.0
15th George Kingsnorth   Laser 155934 1079     1.0 14.0 DNF         4.0   2.0 4.0     3.0 6.0         230.0
16th Robin Ashton   Laser 181366 1079     12.0 3.0 15.0 11.0     20.0 12.5 15.0 12.0                 247.5
17th Adam Napier   Laser Radial 166867 1131             11.0 11.0 19.0 14.0 7.0 9.0         9.0       276.0
18th Gary Morris   RS 300 A 318 987             13.0 16.0 DNF 11.0 7.0     18.0 16.0 20.0           297.0
19th Florence Hawker   Topper 41353 1347                         6.5 15.0 13.0 16.0     1.0 6.0 302.5
20th Barry Wicks Andrew Reeves / John Wilkinson Albacore 8069 1043                         5.0 1.0     5.0   2.0 2.0 309.0
21st Ian Collins   Laser Radial 208663 1131 6.0 4.0 14.0 8.0 20.0 18.0                             315.0
22nd Michael Pitts   Solo 4292 1124                             22.0 12.0 11.0 10.0 12.0 13.0 325.0
23rd Al Sim Matt Sim / Kathy Williams RS 200 638 1047                 3.0 5.0 14.0       23.0 11.0         350.0
24th Dave Pocock   Hadron H2 116 1022                         11.0 12.0 9.0 13.0     14.0 DNF   353.0
25th Blair Jamieson   Solo 5611 1124     5.0           1.0           10.5 1.0         360.5
26th Phil O'Nions   RS Vareo 651 1091                     12.0 5.0     4.0 3.0         367.0
27th Andrew Appleton   RS Vareo 658 1091             12.0 13.0                     11.0 11.0 390.0
28th Bill Smith   RS Vareo 462 1091     8.0   9.0               15.0   16.0           391.0
29th Jonny Stevenson Malcolm James Rs 200 753 1047         16.0 17.0 4.0 12.0                         392.0
30th Ian Walker   Laser Radial 120196 1131     15.0 14.0 DNF             22.0 DNF       27.0 DNF 20.0         392.0
31st David Tyrer   Laser 161425 1079 5.0 6.0     21.0 21.0                             396.0
32nd Chris Jeffries   D-Zero 111 1022                 6.0   11.0 3.0                 412.0
33rd Fran Neale Will Farrant RS 200 407 1047             15.0       17.0       21.0 18.0         414.0
34th Andy Shaw   Hadron H2 123 1022         10.0 3.0                 27.0 DNF           432.0
35th Mike Frost   RS Vareo 606 1091     7.0 5.0                                 453.0
36th Pete Shepherd   Laser 174113 1079                     5.0 8.0                 454.0
37th Rachel Vynne William Gardiner Wayfarer 6991 1123         3.0 16.0                             460.0
38th Peter Olsen   Solo 4099 1124         11.0 13.0                             465.0
39th Malcolm James Jonny Stevenson / David Harris Scorpion 2011 1040                         16.0 11.0             468.0
40th David Peralta Peter Beach Albacore 6414 1043         19.0 20.0                             480.0
41st Sophia Lloyd   RS Vareo 379 1091           19.0         22.0 DNF                   482.0
42nd Ben McLoughlin   Laser Radial Dirty 1131                             27.0 DNF 19.0         487.0
43rd Jo Soulsby   RS Aero 7 2544 1071                 22.0 DNF                       512.0

Race Series; 20 Races, 11 to count.

R1 - 07/10/2018

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Chris Payne   Solo 4062 1124 27:30 1 0:24:28 1.0
2 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 29:23 1 0:28:04 2.0
3 Kevin Weatherhead   Hadron H2 104 1022 30:09 1 0:29:30 3.0
4 Mike Round   Hadron H2 134 1022 30:41 1 0:30:01 4.0
5 David Tyrer   Laser 161425 1079 34:07 1 0:31:37 5.0
6 Ian Collins   Laser Radial 208663 1131 39:21 1 0:34:48 6.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Chris Payne   Solo 4062 1124 42:09 4 0:37:30 1.0
2 Kevin Weatherhead   Hadron H2 104 1022 41:52 4 0:40:58 2.0
3 Mike Round   Hadron H2 134 1022 45:57 4 0:44:58 3.0
4 Ian Collins   Laser Radial 208663 1131 42:24 3 0:49:59 4.0
5 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 41:56 3 0:53:24 5.0
6 David Tyrer   Laser 161425 1079 42:13 2 1:18:15 6.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 George Kingsnorth   Laser 155934 1079 47:09 5 0:43:42 1.0
2 Richard Leftley   Hadron H2 115 1022 44:58 5 0:44:00 2.0
3 Kevin Weatherhead   Hadron H2 104 1022 45:26 5 0:44:27 3.0
4 Elizabeth Macdonald   Europe 321 1136 50:38 5 0:44:34 4.0
5 Blair Jamieson   Solo 5611 1124 50:21 5 0:44:48 5.0
6 Mike Round   Hadron H2 134 1022 46:17 5 0:45:17 6.0
7 Mike Frost   RS Vareo 606 1091 50:07 5 0:45:56 7.0
8 Bill Smith   RS Vareo 462 1091 50:13 5 0:46:02 8.0
9 Andy Schaffner   Solo 4341 1124 51:54 5 0:46:10 9.0
10 Nigel Dibb   Solo 5653 1124 51:58 5 0:46:14 10.0
11 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 49:45 5 0:47:31 11.0
12 Robin Ashton   Laser 181366 1079 51:31 5 0:47:45 12.0
13 Chris Payne   Solo 4062 1124 57:04 5 0:50:46 13.0
14 Ian Collins   Laser Radial 208663 1131 58:34 5 0:51:47 14.0
15 Ian Walker   Laser Radial 120196 1131 57:10 4 1:03:11 15.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Schaffner   Solo 4341 1124 47:53 4 0:42:36 1.0
2 Elizabeth Macdonald   Europe 321 1136 50:05 4 0:44:05 2.0
3 Robin Ashton   Laser 181366 1079 47:58 4 0:44:27 3.0
4 Nigel Dibb   Solo 5653 1124 50:22 4 0:44:49 4.0
5 Mike Frost   RS Vareo 606 1091 48:55 4 0:44:50 5.0
6 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 49:05 4 0:46:53 6.0
7 Kevin Weatherhead   Hadron H2 104 1022 49:21 4 0:48:17 7.0
8 Ian Collins   Laser Radial 208663 1131 55:34 4 0:49:08 8.0
9 Richard Leftley   Hadron H2 115 1022 53:00 4 0:51:52 9.0
10 Mike Round   Hadron H2 134 1022 DNF     14.0
10 Chris Payne   Solo 4062 1124 DNF     14.0
10 George Kingsnorth   Laser 155934 1079 DNF     14.0
10 Ian Walker   Laser Radial 120196 1131 DNF     14.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Elizabeth Macdonald   Europe 321 1136 00:47:51 5 0:42:07 1.0
2 Mark Caldecourt   RS Vareo 336 1091 00:46:45 5 0:42:51 2.0
3 Rachel Vynne William Gardiner Wayfarer 6991 1123 00:48:24 5 0:43:06 3.0
4 Andy Schaffner   Solo 4341 1124 00:48:35 5 0:43:13 4.0
5 Nigel Dibb   Solo 5653 1124 00:48:45 5 0:43:22 5.0
6 Vernon Perkins   Solo 5731 1124 00:48:56 5 0:43:32 6.0
7 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 00:46:15 5 0:44:10 7.0
8 Chris Payne   Solo 4062 1124 00:49:40 5 0:44:11 8.0
9 Bill Smith   RS Vareo 462 1091 00:48:29 5 0:44:26 9.0
10 Andy Shaw   Hadron H2 123 1022 00:45:27 5 0:44:28 10.0
11 Peter Olsen   Solo 4099 1124 00:50:16 5 0:44:43 11.0
12 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 00:47:05 5 0:44:58 12.0
13 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 00:47:21 5 0:45:13 13.0
14 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 00:47:25 5 0:45:17 14.0
15 Robin Ashton   Laser 181366 1079 00:49:03 5 0:45:28 15.0
16 Jonny Stevenson Malcolm James Rs 200 753 1047 00:48:06 5 0:45:56 16.0
17 Mike Round   Hadron H2 134 1022 00:47:09 5 0:46:08 17.0
18 Kevin Weatherhead   Hadron H2 104 1022 00:49:08 5 0:48:05 18.0
19 David Peralta Peter Beach Albacore 6414 1043 00:50:31 5 0:48:26 19.0
20 Ian Collins   Laser Radial 208663 1131 00:49:33 4 0:54:46 20.0
21 David Tyrer   Laser 161425 1079 00:47:21 4 0:54:51 21.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 00:47:01 6 0:44:54 1.0
2 Elizabeth Macdonald   Europe 321 1136 00:52:28 6 0:46:11 2.0
3 Andy Shaw   Hadron H2 123 1022 00:47:17 6 0:46:16 3.0
4 Mike Round   Hadron H2 134 1022 00:47:23 6 0:46:22 4.0
5 Kevin Weatherhead   Hadron H2 104 1022 00:47:43 6 0:46:41 5.0
6 Vernon Perkins   Solo 5731 1124 00:52:45 6 0:46:56 6.0
7 Andy Schaffner   Solo 4341 1124 00:52:51 6 0:47:01 7.0
8 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 00:49:28 6 0:47:15 8.0
9 Nigel Dibb   Solo 5653 1124 00:54:33 6 0:48:32 9.0
10 Mark Caldecourt   RS Vareo 336 1091 00:53:04 6 0:48:38 10.0
11 Robin Ashton   Laser 181366 1079 00:52:36 6 0:48:45 11.0
12 Chris Payne   Solo 4062 1124 00:54:53 6 0:48:50 12.0
13 Peter Olsen   Solo 4099 1124 00:55:03 6 0:48:59 13.0
14 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 00:51:20 6 0:49:02 14.0
15 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 00:52:17 6 0:49:56 15.0
16 Rachel Vynne William Gardiner Wayfarer 6991 1123 00:47:11 5 0:50:25 16.0
17 Jonny Stevenson Malcolm James Rs 200 753 1047 00:52:58 6 0:50:35 17.0
18 Ian Collins   Laser Radial 208663 1131 00:48:11 5 0:51:07 18.0
19 Sophia Lloyd   RS Vareo 379 1091 00:48:47 5 0:53:39 19.0
20 David Peralta Peter Beach Albacore 6414 1043 00:48:29 5 0:55:47 20.0
21 David Tyrer   Laser 161425 1079 00:52:05 5 0:57:55 21.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1022 48:01 5 0:46:59 1.0
2 Kevin Currier   Laser 186681 1079 53:06 5 0:49:13 2.0
3 Vernon Perkins   Solo 5731 1124 55:45 5 0:49:36 3.0
4 Jonny Stevenson Malcolm James Rs 200 753 1047 52:18 5 0:49:57 4.0
5 Elizabeth Macdonald   Europe 321 1136 56:48 5 0:50:00 5.0
6 Andy Schaffner   Solo 4341 1124 56:50 5 0:50:34 6.0
7 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 53:18 5 0:50:54 7.0
8 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 53:19 5 0:50:55 8.0
9 Nigel Dibb   Solo 5653 1124 57:27 5 0:51:07 9.0
10 Mark Caldecourt   RS Vareo 336 1091 55:54 5 0:51:14 10.0
11 Adam Napier   Laser Radial 166867 1131 58:21 5 0:51:35 11.0
12 Andrew Appleton   RS Vareo 658 1091 58:12 5 0:53:21 12.0
13 Gary Morris   RS 300 A 318 987 53:03 5 0:53:45 13.0
14 Mike Round   Hadron H2 134 1022 61:50 5 1:00:30 14.0
15 Fran Neale Will Farrant RS 200 407 1047 64:20 5 1:01:27 15.0
16 Kevin Weatherhead   Hadron H2 104 1022 DNF     17.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1022 38:15 4 0:37:26 1.0
2 Mike Round   Hadron H2 134 1022 39:52 4 0:39:01 2.0
3 Andy Schaffner   Solo 4341 1124 44:09 4 0:39:17 3.0
4 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 41:13 4 0:39:22 4.0
5 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 41:17 4 0:39:26 5.0
6 Vernon Perkins   Solo 5731 1124 44:52 4 0:39:55 6.0
7 Kevin Currier   Laser 186681 1079 43:16 4 0:40:06 7.0
8 Mark Caldecourt   RS Vareo 336 1091 45:07 4 0:41:21 8.0
9 Elizabeth Macdonald   Europe 321 1136 48:03 4 0:42:18 9.0
10 Nigel Dibb   Solo 5653 1124 48:04 4 0:42:46 10.0
11 Adam Napier   Laser Radial 166867 1131 48:23 4 0:42:47 11.0
12 Jonny Stevenson Malcolm James Rs 200 753 1047 45:15 4 0:43:13 12.0
13 Andrew Appleton   RS Vareo 658 1091 48:02 4 0:44:02 13.0
14 Kevin Weatherhead   Hadron H2 104 1022 DNF     16.0
14 Gary Morris   RS 300 A 318 987 DNF     16.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1124 51:55 3 0:46:11 1.0
2 Elizabeth Macdonald   Europe 321 1136 53:00 3 0:46:39 2.0
3 Al Sim Matt Sim / Kathy Williams RS 200 638 1047 50:02 3 0:47:47 3.0
4 George Kingsnorth   Laser 155934 1079 51:49 3 0:48:01 4.0
5 Mike Round   Hadron H2 134 1022 49:54 3 0:48:50 5.0
6 Chris Jeffries   D-Zero 111 1022 49:55 3 0:48:51 6.0
7 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 51:14 3 0:48:56 7.0
8 Richard Leftley   Hadron H2 115 1022 50:12 3 0:49:07 8.0
9 Andy Schaffner   Solo 4341 1124 57:12 3 0:50:53 9.0
10 Kevin Currier   Laser 186681 1079 55:10 3 0:51:08 10.0
11 Gary Morris   RS 300 A 318 987 50:40 3 0:51:20 11.0
12 Nigel Dibb   Solo 5653 1124 58:07 3 0:51:42 12.0
13 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 55:19 3 0:52:50 13.0
14 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 55:23 3 0:52:54 14.0
15 Chris Payne   Solo 4062 1124 59:59 3 0:53:22 15.0
16 Kevin Weatherhead   Hadron H2 104 1022 54:46 3 0:53:35 16.0
17 Vernon Perkins   Solo 5731 1124 60:22 3 0:53:42 17.0
18 Mark Caldecourt   RS Vareo 336 1091 60:38 3 0:55:35 18.0
19 Adam Napier   Laser Radial 166867 1131 64:11 3 0:56:45 19.0
20 Robin Ashton   Laser 181366 1079 65:20 3 1:00:33 20.0
21 Jo Soulsby   RS Aero 7 2544 1071 DNF     22.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Kevin Weatherhead   Hadron H2 104 1022 41:50 4 0:40:56 1.0
2 Mike Round   Hadron H2 134 1022 42:43 4 0:41:48 2.0
3 Vernon Perkins   Solo 5731 1124 47:09 4 0:41:57 3.0
4 Andy Schaffner   Solo 4341 1124 47:43 4 0:42:27 4.0
5 Al Sim Matt Sim / Kathy Williams RS 200 638 1047 44:58 4 0:42:57 5.0
6 Elizabeth Macdonald   Europe 321 1136 48:50 4 0:42:59 6.0
7 Gary Morris   RS 300 A 318 987 43:36 4 0:44:10 7.0
8 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 46:45 4 0:44:39 8.0
9 Mark Caldecourt   RS Vareo 336 1091 48:52 4 0:44:47 9.0
10 Nigel Dibb   Solo 5653 1124 51:20 4 0:45:40 10.0
11 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 48:02 4 0:45:53 11.0
12 Chris Payne   Solo 4062 1124 53:17 4 0:47:24 12.5
12 Robin Ashton   Laser 181366 1079 51:09 4 0:47:24 12.5
14 Adam Napier   Laser Radial 166867 1131 54:22 4 0:48:04 14.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1022 36:00 4 0:35:14 1.0
2 George Kingsnorth   Laser 155934 1079 39:54 4 0:36:59 2.0
3 Kevin Currier   Laser 186681 1079 40:27 4 0:37:29 3.0
4 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 40:15 4 0:38:27 4.0
5 Pete Shepherd   Laser 174113 1079 41:34 4 0:38:31 5.0
6 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 40:43 4 0:38:53 6.0
7 Adam Napier   Laser Radial 166867 1131 44:20 4 0:39:12 7.0
8 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 41:16 4 0:39:25 8.0
9 Andy Schaffner   Solo 4341 1124 44:42 4 0:39:46 9.0
10 Vernon Perkins   Solo 5731 1124 44:45 4 0:39:49 10.0
11 Chris Jeffries   D-Zero 111 1022 40:47 4 0:39:54 11.0
12 Phil O'Nions   RS Vareo 651 1091 44:43 4 0:40:59 12.0
13 Mark Caldecourt   RS Vareo 336 1091 45:54 4 0:42:04 13.0
14 Al Sim Matt Sim / Kathy Williams RS 200 638 1047 44:15 4 0:42:16 14.0
15 Robin Ashton   Laser 181366 1079 35:50 3 0:44:17 15.0
16 Nigel Dibb   Solo 5653 1124 38:43 3 0:45:56 16.0
17 Fran Neale Will Farrant RS 200 407 1047 40:03 3 0:51:00 17.0
18 Elizabeth Macdonald   Europe 321 1136 48:24 3 0:56:48 18.0
19 Mike Round   Hadron H2 134 1022 DNF     22.0
19 Ian Walker   Laser Radial 120196 1131 DNF     22.0
19 Sophia Lloyd   RS Vareo 379 1091 DNF     22.0

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1022 37:57 5 0:37:08 1.0
2 Kevin Currier   Laser 186681 1079 41:18 5 0:38:17 2.0
3 Chris Jeffries   D-Zero 111 1022 39:57 5 0:39:05 3.0
4 George Kingsnorth   Laser 155934 1079 42:33 5 0:39:26 4.0
5 Phil O'Nions   RS Vareo 651 1091 43:47 5 0:40:08 5.0
6 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 42:08 5 0:40:15 6.0
7 Vernon Perkins   Solo 5731 1124 45:23 5 0:40:23 7.0
8 Pete Shepherd   Laser 174113 1079 43:41 5 0:40:29 8.0
9 Adam Napier   Laser Radial 166867 1131 46:33 5 0:41:09 9.0
10 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 43:10 5 0:41:14 10.0
11 Elizabeth Macdonald   Europe 321 1136 47:18 5 0:41:38 11.0
12 Robin Ashton   Laser 181366 1079 45:02 5 0:41:44 12.0
13 Andy Schaffner   Solo 4341 1124 47:29 5 0:42:15 13.0
14 Mark Caldecourt   RS Vareo 336 1091 46:09 5 0:42:18 14.0
15 Nigel Dibb   Solo 5653 1124 49:09 5 0:43:44 15.0
16 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 48:28 5 0:46:17 16.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 50:44 4 0:48:27 1.0
2 Richard Leftley   Hadron H2 115 1022 50:20 4 0:49:15 2.0
3 Andy Schaffner   Solo 4341 1124 56:28 4 0:50:14 3.0
4 Kevin Weatherhead   Hadron H2 104 1022 52:08 4 0:51:01 4.0
5 Barry Wicks Andrew Reeves / John Wilkinson Albacore 8069 1043 53:21 4 0:51:09 5.0
6 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 53:47 4 0:51:22 6.5
6 Florence Hawker   Topper 41353 1347 51:54 3 0:51:22 6.5
8 Kevin Currier   Laser 186681 1079 55:50 4 0:51:45 8.0
9 Elizabeth Macdonald   Europe 321 1136 59:04 4 0:52:00 9.5
9 Vernon Perkins   Solo 5731 1124 58:27 4 0:52:00 9.5
11 Dave Pocock   Hadron H2 116 1022 53:43 4 0:52:34 11.0
12 Mark Caldecourt   RS Vareo 336 1091 58:03 4 0:53:12 12.0
13 Chris Payne   Solo 4062 1124 60:11 4 0:53:33 13.0
14 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 56:09 4 0:53:38 14.0
15 Bill Smith   RS Vareo 462 1091 58:50 4 0:53:56 15.0
16 Malcolm James Jonny Stevenson / David Harris Scorpion 2011 1040 57:49 4 0:55:36 16.0
17 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 58:22 4 0:55:45 17.0
18 Gary Morris   RS 300 A 318 987 62:19 4 1:03:08 18.0

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Barry Wicks Andrew Reeves / John Wilkinson Albacore 8069 1043 51:57 4 0:49:48 1.0
2 Dean Hall Alison Hall Flying Fifteen Silver 2811 1047 53:41 4 0:51:16 2.0
3 Elizabeth Macdonald   Europe 321 1136 59:30 4 0:52:23 3.0
4 Andy Schaffner   Solo 4341 1124 58:55 4 0:52:25 4.0
5 Vernon Perkins   Solo 5731 1124 60:29 4 0:53:49 5.0
6 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 56:37 4 0:54:05 6.0
7 Mark Caldecourt   RS Vareo 336 1091 59:19 4 0:54:22 7.0
8 Kevin Currier   Laser 186681 1079 59:00 4 0:54:41 8.0
9 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 58:06 4 0:55:30 9.0
10 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 58:31 4 0:55:53 10.0
11 Malcolm James Jonny Stevenson / David Harris Scorpion 2011 1040 58:16 4 0:56:02 11.0
12 Dave Pocock   Hadron H2 116 1022 58:00 4 0:56:45 12.0
13 Kevin Weatherhead   Hadron H2 104 1022 58:10 4 0:56:55 13.0
14 Chris Payne   Solo 4062 1124 64:03 4 0:56:59 14.0
15 Florence Hawker   Topper 41353 1347 57:40 3 0:57:05 15.0
16 Gary Morris   RS 300 A 318 987 57:42 4 0:58:28 16.0

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1022 42:49 4 0:41:54 1.0
2 Dave Whittle Tim Greaves / Malcolm James Flying Fifteen Silver 3359 1047 44:54 4 0:42:53 2.0
3 George Kingsnorth   Laser 155934 1079 46:27 4 0:43:03 3.0
4 Phil O'Nions   RS Vareo 651 1091 48:13 4 0:44:12 4.0
5 Andy Schaffner   Solo 4341 1124 50:13 4 0:44:41 5.0
6 Vernon Perkins   Solo 5731 1124 50:30 4 0:44:56 6.0
7 Elizabeth Macdonald   Europe 321 1136 51:36 4 0:45:25 7.5
7 Nigel Dibb   Solo 5653 1124 51:03 4 0:45:25 7.5
9 Dave Pocock   Hadron H2 116 1022 46:26 4 0:45:26 9.0
10 Mike Round   Hadron H2 134 1022 46:31 4 0:45:31 10.5
10 Blair Jamieson   Solo 5611 1124 51:10 4 0:45:31 10.5
12 Tony Oatley Sue Cowlishaw / Terry Alliston Flying Fifteen Silver 3374 1047 48:26 4 0:46:16 12.0
13 Florence Hawker   Topper 41353 1347 47:51 3 0:47:22 13.0
14 Chris Payne   Solo 4062 1124 53:16 4 0:47:23 14.0
15 Kevin Weatherhead   Hadron H2 104 1022 48:37 4 0:47:34 15.0
16 Bill Smith   RS Vareo 462 1091 52:39 4 0:48:16 16.0
17 Mark Caldecourt   RS Vareo 336 1091 53:08 4 0:48:42 17.0
18 John Harvey Barry Medwell / Andy Kyle Flying Fifteen Silver 3268 1047 51:06 4 0:48:48 18.0
19 Kevin Currier   Laser 186681 1079 53:39 4 0:49:43 19.0
20 Gary Morris   RS 300 A 318 987 49:29 4 0:50:08 20.0
21 Fran Neale Will Farrant RS 200 407 1047 53:20 4 0:50:56 21.0
22 Michael Pitts   Solo 4292 1124 57:18 4 0:50:59 22.0
23 Al Sim Matt Sim / Kathy Williams RS 200 638 1047 53:27 4 0:51:03 23.0
24 Ian Walker   Laser Radial 120196 1131 DNF     27.0
24 Andy Shaw   Hadron H2 123 1022 DNF     27.0
24 Ben McLoughlin   Laser Radial Dirty 1131 DNF     27.0

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1124 52:05 4 0:46:20 1.0
2 Richard Leftley   Hadron H2 115 1022 47:30 4 0:46:29 2.0
3 Phil O'Nions   RS Vareo 651 1091 50:48 4 0:46:34 3.0
4 Mike Round   Hadron H2 134 1022 47:43 4 0:46:41 4.0
5 Andy Schaffner   Solo 4341 1124 52:50 4 0:47:00 5.0
